A.I.M Central vs A.I.M Intel โ Filter Comparison
A complete breakdown of every filter available in the Leadpipes platform โ which ones come with A.I.M Central and which require upgrading to A.I.M Intel. Use this guide to decide which plan fits your lead generation strategy.
- โ Core lead types: Tax Delinquent, Pre-Foreclosure, Vacant, Absentee Owner, High Equity
- โ Property filters: type, beds/baths, year built, lot size, HOA
- โ 1 AI Zip Code territory
- โ Monthly list downloads
- โ Comping tool & deal alerts
- โ No lien data, foreclosure filters, or AI scoring
- โ Everything in A.I.M Central
- โ 5 AI Zip Code territories
- โ List stacking (combine 2โ5 lead types)
- โ AI Sellability Scores (Wholesale, Rental, Retail)
- โ Complete lien data (7 lien types)
- โ Foreclosure filters, owner type, financial filters
- โ TargetMatch AI + Assistant AI Search
- โ Deal Marketplace access
Complete Filter Reference
Every filter available in the Leadpipes platform, organized by category. Green checkmarks indicate the filter is available on that plan.
Location & Search
| Filter | ๐ Central | โก Intel |
|---|---|---|
City / State Search | Included | Included |
County Search | Included | Included |
Zip Code Search | Included | Included |
AI Zip Code Territory (1 included) Central: 1 AI Zip. Intel: 5 AI Zips | Included | Not included |
AI Zip Code Territory (5 included) | Not included | Included |
Lead Types
| Filter | ๐ Central | โก Intel |
|---|---|---|
Tax Delinquent | Included | Included |
Pre-Foreclosure | Included | Included |
Vacant / Absentee Owner | Included | Included |
High Equity | Included | Included |
Free & Clear (No Mortgage) | Included | Included |
Probate | Not included | Included |
Divorce | Not included | Included |
Bankruptcy | Not included | Included |
Cash Buyers | Not included | Included |
Pre-Skipped (Phone + Email Appended) | Not included | Included |
AI Sellability Scores
| Filter | ๐ Central | โก Intel |
|---|---|---|
Wholesale Score (min/max) Predicts likelihood of wholesale deal | Not included | Included |
Rental Score (min/max) Predicts rental investment potential | Not included | Included |
Retail Score (min/max) Predicts likelihood of selling in 90 days | Not included | Included |
Property Details
| Filter | ๐ Central | โก Intel |
|---|---|---|
Property Type (Land, Mobile, Single Family, etc.) | Included | Included |
Bedrooms / Bathrooms | Included | Included |
Year Built | Included | Included |
Lot Size | Included | Included |
Amenities (Pool, Garage, etc.) | Included | Included |
HOA (Yes/No) | Included | Included |
Assessed Value / Market Value | Included | Included |
Rental Estimates | Not included | Included |
Lien Data
| Filter | ๐ Central | โก Intel |
|---|---|---|
Lien Types (Tax, Mechanic, HOA, etc.) Requires A.I.M Intel or Lien Add-on | Not included | Included |
Lien Date Range | Not included | Included |
Lien Amount Range | Not included | Included |
Owner Details
| Filter | ๐ Central | โก Intel |
|---|---|---|
Owner Type (Individual, Business, Government, etc.) | Not included | Included |
Ownership Duration (min years) | Not included | Included |
Owner Name Search | Not included | Included |
Financial Filters
| Filter | ๐ Central | โก Intel |
|---|---|---|
Loan-to-Value (LTV) Range | Not included | Included |
Equity Rate Range | Not included | Included |
Estimated Loan Value | Not included | Included |
Estimated Loan Balance | Not included | Included |
Mortgage Type | Not included | Included |
Listing & Market
| Filter | ๐ Central | โก Intel |
|---|---|---|
Listed / Off-Market Toggle | Not included | Included |
Days Active on Market | Not included | Included |
Sold in Last X Days | Not included | Included |
Comp / Market Value Filters | Not included | Included |
Foreclosure
| Filter | ๐ Central | โก Intel |
|---|---|---|
Foreclosure Status | Not included | Included |
Auction Date Range | Not included | Included |
Served / Filed Status | Not included | Included |
Deal Marketplace
| Filter | ๐ Central | โก Intel |
|---|---|---|
View Wholesale Deals (Blue Properties) Properties under contract from wholesalers seeking buyers | Not included | Included |
Post Your Own Deal | Not included | Included |
List Stacking
| Filter | ๐ Central | โก Intel |
|---|---|---|
Stack Multiple Lead Types Combine 2โ5 lead types into one de-duplicated list | Not included | Included |
TargetMatch AI (auto-stack suggestions) | Not included | Included |
Assistant AI Search (natural language) | Not included | Included |
How to Use Filters Effectively
Start Broad, Then Narrow
Begin with a city or county search and a single lead type. Once you see results, add one filter at a time โ adding too many at once can reduce your list to zero.
Stack for Highest Motivation
The most motivated sellers have 2โ3 distress signals. In A.I.M Intel, use List Stacking to combine Absentee Owner + Pre-Foreclosure, or Vacant + Tax Delinquent + High Equity.
Use AI Sellability Scores
Set a minimum Wholesale Score of 500+ to surface only properties the AI predicts are likely wholesale deals. This dramatically reduces your list size while increasing deal quality.
Layer in Lien Data
Lien data reveals financial distress that isn't visible in public records alone. Tax liens + pre-foreclosure together = a seller who knows the clock is ticking.
Use AI Territories
AI Zip Codes score every property in your target area and surface the highest-probability deals. A.I.M Central includes 1 territory; A.I.M Intel includes 5.
Check the Deal Marketplace
Blue properties in the map view are already under contract from wholesalers seeking buyers. Use this as a secondary pipeline for deals you can assign or JV on.
Which Plan Is Right for You?
| Your Goal | A.I.M Central | A.I.M Intel |
|---|---|---|
| Find tax delinquent and pre-foreclosure leads | โ | โ |
| Download a monthly lead list for a single zip code | โ | โ |
| Stack multiple lead types into one de-duplicated list | โ | โ |
| Filter by lien type, lien amount, or lien date | โ | โ |
| Use AI Sellability Scores to prioritize deals | โ | โ |
| Access the Deal Marketplace for wholesale deals | โ | โ |
| Filter by owner type, ownership duration, or LTV | โ | โ |
| Use TargetMatch AI or Assistant AI Search | โ | โ |
| Target 5 different zip code territories with AI scoring | โ | โ |
| Get started with a lower monthly investment | โ | โ |
Ready to Upgrade Your Lead Generation?
A.I.M Central starts at $70/mo. Upgrade to A.I.M Intel for $130/mo and unlock the full filter suite, list stacking, AI scoring, and lien data.
